70°F Cloudy | Harlingen, TX


| Airline | Flight | From | Time | Gate | Status |
| Southwest | 201 | HOU | 09:10 | 5 | Arrived |
| Southwest | 3748 | SAT | 09:50 | 6 | On Time |
| Continental | 3068 | IAH | 10:37 | 07 | On Time |
| Sun Country | 437 | MSP | 11:00 | On Time | |
| Southwest | 2345 | HOU | 11:45 | 5 | On Time |
| Southwest | 17 | HOU | 01:00 | 6 | On Time |
| Southwest | 19 | HOU | 01:40 | 5 | On Time |
| Southwest | 1142 | HOU | 02:45 | On Time | |
| Continental | 2625 | IAH | 04:30 | 07 | On Time |
| Airline | Flight | To | Time | Gate | Status |
| Southwest | 268 | HOU | 09:30 | 5 | On Time |
| Southwest | 187 | SAT | 10:10 | 6 | On Time |
| Continental | 3069 | IAH | 11:05 | 7 | On Time |
| Sun Country | 438 | MSP | 11:50 | On Time | |
| Southwest | 30 | HOU | 12:05 | 5 | On Time |
| Continental | 2820 | IAH | 01:00 | 02 | On Time |
| Southwest | 36 | HOU | 01:25 | 6 | On Time |
| Southwest | 19 | AUS | 02:00 | On Time |
- Houston, TX (HOU) $78 Roundtrip VIA Harlingen
- Austin, TX (AUS) $98 Roundtrip VIA Harlingen
- San Antonio, TX (SAT) $98 Roundtrip VIA Harlingen
- Dallas, TX (DAL) $198 Roundtrip VIA Harlingen
- Jackson, MS (JAN) $198 Roundtrip VIA Harlingen
- Corpus Christi, TX (CRP) $218 Roundtrip VIA Harlingen
- Albuquerque, NM (ABQ) $244 Roundtrip VIA Harlingen
- Nashville, TN (BNA) $244 Roundtrip VIA Harlingen
- Orlando, FL (MCO) $256 Roundtrip VIA Harlingen
- Phoenix, AZ (PHX) $256 Roundtrip VIA Harlingen
- Tampa, FL (TPA) $256 Roundtrip VIA Harlingen
- Islip, NY (ISP) $268 Roundtrip VIA Harlingen
- Chicago, IL (MDW) $270 Roundtrip VIA Harlingen
- Las Vegas, NV (LAS) $274 Roundtrip VIA Harlingen
- Los Angeles, CA (LAX) $274 Roundtrip VIA Harlingen
February 23rd, 2010
November 19th, 2009
November 6th, 2009




